Name | Grade + | Worn Slot |
P. Atk. |
M. Atk. |
|
---|---|---|---|---|---|
Dynasty Crusher | S80 | Both | 405 | 151 | |
Dynasty Crusher – Great Gale | S80 | Both | 405 | 151 | |
Dynasty Crusher – Great Gale (Anger) | S80 | Both | 405 | 151 | |
Dynasty Crusher – Great Gale (Anger) | S80 | Both | 405 | 151 | |
Dynasty Crusher – Great Gale (Health) | S80 | Both | 405 | 151 | |
Dynasty Crusher – Great Gale (Health) | S80 | Both | 405 | 151 | |
Dynasty Crusher – Great Gale (Rsk. Focus) | S80 | Both | 405 | 151 | |
Dynasty Crusher – Great Gale (Rsk. Focus) | S80 | Both | 405 | 151 | |
Dynasty Crusher – PvP (Anger) | S80 | Both | 405 | 151 | |
Dynasty Crusher – PvP (Health) | S80 | Both | 405 | 151 | |
Dynasty Crusher – PvP (Rsk. Focus) |
S80 | Both | 405 | 151 | |
Dynasty Crusher (Anger) | S80 | Both | 405 | 151 | |
Dynasty Crusher (Health) | S80 | Both | 405 | 151 | |
Dynasty Crusher (Rsk. Focus) | S80 | Both | 405 | 151 | |
Dynasty Cudgel | S80 | RH | 333 | 151 | |
Dynasty Cudgel – Landslide | S80 | RH | 333 | 151 | |
Dynasty Cudgel – Landslide (Anger) | S80 | RH | 333 | 151 | |
Dynasty Cudgel – Landslide (Anger) | S80 | RH | 333 | 151 | |
Dynasty Cudgel – Landslide (Health) | S80 | RH | 333 | 151 | |
Dynasty Cudgel – Landslide (Health) | S80 | RH | 333 | 151 | |
Dynasty Cudgel – Landslide (Rsk. Focus) | S80 | RH | 333 | 151 | |
Dynasty Cudgel – Landslide (Rsk. Focus) | S80 | RH | 333 | 151 | |
Dynasty Cudgel – PvP (Anger) | S80 | RH | 333 | 151 | |
Dynasty Cudgel – PvP (Health) | S80 | RH | 333 | 151 | |
Dynasty Cudgel – PvP (Rsk. Focus) |
S80 | RH | 333 | 151 | |
Dynasty Cudgel (Anger) | S80 | RH | 333 | 151 | |
Dynasty Cudgel (Health) | S80 | RH | 333 | 151 | |
Dynasty Cudgel (Rsk. Focus) | S80 | RH | 333 | 151 | |
Dynasty Mace | S80 | RH | 267 | 202 | |
Dynasty Mace (Acumen) | S80 | RH | 267 | 202 | |
Dynasty Mace (Conversion) | S80 | RH | 267 | 202 | |
Dynasty Mace (Mana Up) | S80 | RH | 267 | 202 | |
Dynasty Mace – Earth | S80 | RH | 267 | 202 | |
Dynasty Mace – Earth (Acumen) | S80 | RH | 267 | 202 | |
Dynasty Mace – Earth (Acumen) | S80 | RH | 267 | 202 | |
Dynasty Mace – Earth (Mana Up) | S80 | RH | 267 | 202 | |
Dynasty Mace – Earth (Mana Up) | S80 | RH | 267 | 202 | |
Dynasty Mace – Earth (Updown) | S80 | RH | 267 | 202 | |
Dynasty Mace – Earth (Updown) | S80 | RH | 267 | 202 | |
Dynasty Mace – PvP (Acumen) | S80 | RH | 267 | 202 | |
Dynasty Mace – PvP (Mana Up) | S80 | RH | 267 | 202 | |
Dynasty Mace – PvP (Updown) | S80 | RH | 267 | 202 | |
Dynasty Staff | S80 | Both | 267 | 202 | |
Dynasty Staff – Holy Spirit | S80 | Both | 325 | 202 | |
Dynasty Staff – Holy Spirit (Acumen) | S80 | Both | 325 | 202 | |
Dynasty Staff – Holy Spirit (Acumen) | S80 | Both | 325 | 202 | |
Dynasty Staff – Holy Spirit (Mana Up) | S80 | Both | 325 | 202 | |
Dynasty Staff – Holy Spirit (Mana Up) | S80 | Both | 325 | 202 | |
Dynasty Staff – Holy Spirit (Updown) | S80 | Both | 325 | 202 | |
Dynasty Staff – Holy Spirit (Updown) | S80 | Both | 325 | 202 | |
Dynasty Staff – PvP (Acumen) | S80 | Both | 325 | 202 | |
Dynasty Staff – PvP (Mana Up) | S80 | Both | 325 | 202 | |
Dynasty Staff – PvP (Updown) | S80 | Both | 325 | 202 | |
Dynasty Staff (Acumen) | S80 | Both | 267 | 202 | |
Dynasty Staff (Conversion) | S80 | Both | 267 | 202 | |
Dynasty Staff (Mana Up) | S80 | Both | 267 | 202 | |
Icarus Hall | S80 | RH | 290 | 217 | |
Icarus Hall – Hail | S80 | RH | 290 | 217 | |
Icarus Hall – Hail (Acumen) | S80 | RH | 290 | 217 | |
Icarus Hall – Hail (Mana Up) | S80 | RH | 290 | 217 | |
Icarus Hall – Hail (Updown) | S80 | RH | 290 | 217 | |
Icarus Hall (Acumen) | S80 | RH | 290 | 217 | |
Icarus Hall (Conversion) | S80 | RH | 290 | 217 | |
Icarus Hall (Mana Up) | S80 | RH | 290 | 217 | |
Icarus Hammer | S80 | RH | 363 | 163 | |
Icarus Hammer – Earth | S80 | RH | 363 | 163 | |
Icarus Hammer – Earth (Anger) | S80 | RH | 363 | 163 | |
Icarus Hammer – Earth (Health) | S80 | RH | 363 | 163 | |
Icarus Hammer – Earth (Rsk. Focus) |
S80 | RH | 363 | 163 | |
Icarus Hammer (Anger) | S80 | RH | 363 | 163 | |
Icarus Hammer (Health) | S80 | RH | 363 | 163 | |
Icarus Hammer (Rsk. Focus) | S80 | RH | 363 | 163 | |
Arcana Mace | S | RH | 225 | 175 | |
Arcana Mace – Earth (Acumen) | S | RH | 225 | 175 | |
Arcana Mace – Earth (Mana Up) | S | RH | 225 | 175 | |
Arcana Mace – Earth (MP Regeneration) |
S | RH | 225 | 175 | |
Arcana Mace – Nature | S | RH | 225 | 175 | |
Arcana Mace – Nature (Acumen) | S | RH | 225 | 175 | |
Arcana Mace – Nature (Mana Up) | S | RH | 225 | 175 | |
Arcana Mace – Nature (MP Regeneration) |
S | RH | 225 | 175 | |
Arcana Mace – PvP (Acumen) | S | RH | 225 | 175 | |
Arcana Mace – PvP (Mana Up) | S | RH | 225 | 175 | |
Arcana Mace – PvP (MP Regeneration) |
S | RH | 225 | 175 | |
Arcana Mace (Acumen) | S | RH | 225 | 175 | |
Arcana Mace (Mana Up) | S | RH | 225 | 175 | |
Arcana Mace (MP Regeneration) | S | RH | 225 | 175 | |
Basalt Battlehammer | S | RH | 281 | 132 | |
Basalt Battlehammer – Earth | S | RH | 281 | 132 | |
Basalt Battlehammer – Earth (Health) | S | RH | 281 | 132 | |
Basalt Battlehammer – Earth (Health) | S | RH | 281 | 132 | |
Basalt Battlehammer – Earth (HP Drain) |
S | RH | 281 | 132 | |
Basalt Battlehammer – Earth (HP Drain) |
S | RH | 281 | 132 | |
Basalt Battlehammer – Earth (HP Regeneration) |
S | RH | 281 | 132 | |
Basalt Battlehammer – Earth (HP Regeneration) |
S | RH | 281 | 132 | |
Basalt Battlehammer – PvP (Health) | S | RH | 281 | 132 | |
Basalt Battlehammer – PvP (HP Drain) |
S | RH | 281 | 132 | |
Basalt Battlehammer – PvP (HP Regeneration) |
S | RH | 281 | 132 | |
Basalt Battlehammer (Health) | S | RH | 281 | 132 | |
Basalt Battlehammer (HP Drain) | S | RH | 281 | 132 | |
Basalt Battlehammer (HP Regeneration) |
S | RH | 281 | 132 | |
Dragon Hunter Axe | S | Both | 342 | 132 | |
Dragon Hunter Axe – Lightning | S | Both | 342 | 132 | |
Dragon Hunter Axe – Lightning (Health) | S | Both | 342 | 132 | |
Dragon Hunter Axe – Lightning (Health) | S | Both | 342 | 132 | |
Dragon Hunter Axe – Lightning (HP Drain) | S | Both | 342 | 132 | |
Dragon Hunter Axe – Lightning (HP Drain) | S | Both | 342 | 132 | |
Dragon Hunter Axe – Lightning (HP Regeneration) | S | Both | 342 | 132 | |
Dragon Hunter Axe – Lightning (HP Regeneration) | S | Both | 342 | 132 | |
Dragon Hunter Axe – PvP (Health) | S | Both | 342 | 132 | |
Dragon Hunter Axe – PvP (HP Drain) |
S | Both | 342 | 132 | |
Dragon Hunter Axe – PvP (HP Regeneration) |
S | Both | 342 | 132 | |
Dragon Hunter Axe (Health) | S | Both | 342 | 132 | |
Dragon Hunter Axe (HP Drain) | S | Both | 342 | 132 | |
Dragon Hunter Axe (HP Regeneration) |
S | Both | 342 | 132 | |
Imperial Staff | S | Both | 274 | 175 | |
Imperial Staff – Nature | S | Both | 274 | 175 | |
Imperial Staff – Nature (Empower) | S | Both | 274 | 175 | |
Imperial Staff – Nature (Empower) | S | Both | 274 | 175 | |
Imperial Staff – Nature (Magic Hold) |
S | Both | 274 | 175 | |
Imperial Staff – Nature (Magic Hold) |
S | Both | 274 | 175 | |
Imperial Staff – Nature (MP Regeneration) |
S | Both | 274 | 175 | |
Imperial Staff – Nature (MP Regeneration) |
S | Both | 274 | 175 | |
Imperial Staff – PvP (Empower) | S | Both | 274 | 175 | |
Imperial Staff – PvP (Magic Hold) |
S | Both | 274 | 175 | |
Imperial Staff – PvP (MP Regeneration) |
S | Both | 274 | 175 | |
Imperial Staff (Empower) | S | Both | 274 | 175 | |
Imperial Staff (Magic Hold) | S | Both | 274 | 175 | |
Imperial Staff (MP Regeneration) |
S | Both | 274 | 175 | |
Infinity Axe | S | RH | 379 | 169 | |
Infinity Crusher | S | Both | 461 | 169 | |
Infinity Rod | S | RH | 303 | 226 | |
Infinity Scepter | S | Both | 369 | 226 | |
Barakiel’s Axe | A | RH | 251 | 121 | |
Barakiel’s Axe – On Fire | A | RH | 251 | 121 | |
Barakiel’s Axe – On Fire (Focus) | A | RH | 251 | 121 | |
Barakiel’s Axe – On Fire (Focus) | A | RH | 251 | 121 | |
Barakiel’s Axe – On Fire (Haste) | A | RH | 251 | 121 | |
Barakiel’s Axe – On Fire (Haste) | A | RH | 251 | 121 | |
Barakiel’s Axe – On Fire (Health) | A | RH | 251 | 121 | |
Barakiel’s Axe – On Fire (Health) | A | RH | 251 | 121 | |
Barakiel’s Axe – PvP (Focus) | A | RH | 251 | 121 | |
Barakiel’s Axe – PvP (Haste) | A | RH | 251 | 121 | |
Barakiel’s Axe – PvP (Health) | A | RH | 251 | 121 | |
Barakiel’s Axe (Focus) | A | RH | 251 | 121 | |
Barakiel’s Axe (Haste) | A | RH | 251 | 121 | |
Barakiel’s Axe (Health) | A | RH | 251 | 121 | |
Behemoth’s Tuning Fork | A | Both | 305 | 121 | |
Behemoth’s Tuning Fork – Destruction |
A | Both | 305 | 121 | |
Behemoth’s Tuning Fork – Destruction (Anger) |
A | Both | 305 | 121 | |
Behemoth’s Tuning Fork – Destruction (Anger) |
A | Both | 305 | 121 | |
Behemoth’s Tuning Fork – Destruction (Focus) |
A | Both | 305 | 121 | |
Behemoth’s Tuning Fork – Destruction (Focus) |
A | Both | 305 | 121 | |
Behemoth’s Tuning Fork – Destruction (Health) |
A | Both | 305 | 121 | |
Behemoth’s Tuning Fork – Destruction (Health) |
A | Both | 305 | 121 | |
Behemoth’s Tuning Fork – PvP (Anger) | A | Both | 305 | 121 | |
Behemoth’s Tuning Fork – PvP (Focus) | A | Both | 305 | 121 | |
Behemoth’s Tuning Fork – PvP (Health) | A | Both | 305 | 121 | |
Behemoth’s Tuning Fork (Anger) | A | Both | 305 | 121 | |
Behemoth’s Tuning Fork (Focus) | A | Both | 305 | 121 | |
Behemoth’s Tuning Fork (Health) | A | Both | 305 | 121 | |
Branch of the Mother Tree | A | Both | 226 | 152 | |
Branch of the Mother Tree – Nature |
A | Both | 226 | 152 | |
Branch of the Mother Tree – Nature (Acumen) |
A | Both | 226 | 152 | |
Branch of the Mother Tree – Nature (Magic Damage) |
A | Both | 226 | 152 | |
Branch of the Mother Tree – Nature (Updown) |
A | Both | 226 | 152 | |
Branch of the Mother Tree (Acumen) | A | Both | 226 | 152 | |
Branch of the Mother Tree (Conversion) | A | Both | 226 | 152 | |
Branch of the Mother Tree (Magic Damage) | A | Both | 226 | 152 | |
Cabrio’s Hand | A | RH | 202 | 161 | |
Cabrio’s Hand – Cleverness | A | RH | 202 | 161 | |
Cabrio’s Hand – Cleverness (Magic Silence) | A | RH | 202 | 161 | |
Cabrio’s Hand – Cleverness (Magic Silence) | A | RH | 202 | 161 | |
Cabrio’s Hand – Cleverness (Mana Up) | A | RH | 202 | 161 | |
Cabrio’s Hand – Cleverness (Mana Up) | A | RH | 202 | 161 | |
Cabrio’s Hand – Cleverness (Updown) | A | RH | 202 | 161 | |
Cabrio’s Hand – Cleverness (Updown) | A | RH | 202 | 161 | |
Cabrio’s Hand – PvP (Magic Silence) |
A | RH | 201 | 162 | |
Cabrio’s Hand – PvP (Mana Up) | A | RH | 201 | 162 | |
Cabrio’s Hand – PvP (Updown) | A | RH | 201 | 162 | |
Cabrio’s Hand (Conversion) | A | RH | 202 | 161 | |
Cabrio’s Hand (Magic Silence) | A | RH | 202 | 161 | |
Cabrio’s Hand (Mana Up) | A | RH | 202 | 161 | |
Common Item – Barakiel’s Axe | A | RH | 251 | 121 | |
Common Item – Behemoth’s Tuning Fork |
A | Both | 305 | 121 | |
Common Item – Branch of the Mother Tree |
A | Both | 226 | 152 | |
Common Item – Cabrio’s Hand | A | RH | 202 | 162 | |
Common Item – Daimon Crystal | A | Both | 245 | 162 | |
Common Item – Dasparion’s Staff | A | Both | 207 | 143 | |
Common Item – Destroyer Hammer | A | Both | 259 | 107 | |
Common Item – Doom Crusher | A | Both | 282 | 114 | |
Common Item – Elysian | A | RH | 232 | 114 | |
Common Item – Flaming Dragon Skull |
A | RH | 186 | 152 | |
Common Item – Meteor Shower | A | RH | 213 | 107 | |
Common Item – Spiritual Eye | A | RH | 170 | 143 | |
Daimon Crystal | A | Both | 245 | 161 | |
Daimon Crystal – PvP (Acumen) | A | Both | 245 | 162 | |
Daimon Crystal – PvP (Magic Mental Shield) |
A | Both | 245 | 162 | |
Daimon Crystal – PvP (Mana Up) | A | Both | 245 | 162 | |
Daimon Crystal – Wisdom | A | Both | 245 | 161 | |
Daimon Crystal – Wisdom (Acumen) | A | Both | 245 | 161 | |
Daimon Crystal – Wisdom (Acumen) | A | Both | 245 | 161 | |
Daimon Crystal – Wisdom (Magic Mental Shield) |
A | Both | 245 | 161 | |
Daimon Crystal – Wisdom (Magic Mental Shield) |
A | Both | 245 | 161 | |
Daimon Crystal – Wisdom (Mana Up) |
A | Both | 245 | 161 | |
Daimon Crystal – Wisdom (Mana Up) |
A | Both | 245 | 161 | |
Daimon Crystal (Acumen) | A | Both | 245 | 161 | |
Daimon Crystal (Magic Mental Shield) |
A | Both | 245 | 161 | |
Daimon Crystal (Mana Up) | A | Both | 245 | 161 | |
Dasparion’s Staff | A | Both | 207 | 143 | |
Dasparion’s Staff – Hail | A | Both | 207 | 143 | |
Dasparion’s Staff – Hail (Acumen) | A | Both | 207 | 143 | |
Dasparion’s Staff – Hail (Mana Up) |
A | Both | 207 | 143 | |
Dasparion’s Staff – Hail (Updown) | A | Both | 207 | 143 | |
Dasparion’s Staff (Acumen) | A | Both | 207 | 143 | |
Dasparion’s Staff (Conversion) | A | Both | 207 | 143 | |
Dasparion’s Staff (Mana Up) | A | Both | 207 | 143 | |
Destroyer Hammer | A | Both | 259 | 107 | |
Destroyer Hammer – Thunder | A | Both | 259 | 107 | |
Destroyer Hammer – Thunder (Critical Drain) | A | Both | 259 | 107 | |
Destroyer Hammer – Thunder (Haste) | A | Both | 259 | 107 | |
Destroyer Hammer – Thunder (Health) | A | Both | 259 | 107 | |
Destroyer Hammer (Critical Drain) |
A | Both | 259 | 107 | |
Destroyer Hammer (Haste) | A | Both | 259 | 107 | |
Destroyer Hammer (Health) | A | Both | 259 | 107 | |
Doom Crusher | A | Both | 282 | 114 | |
Doom Crusher – Lightning | A | Both | 282 | 114 | |
Doom Crusher – Lightning (Anger) | A | Both | 282 | 114 | |
Doom Crusher – Lightning (Health) | A | Both | 282 | 114 | |
Doom Crusher – Lightning (Rsk. Haste) |
A | Both | 282 | 114 | |
Doom Crusher (Anger) | A | Both | 282 | 114 | |
Doom Crusher (Health) | A | Both | 282 | 114 | |
Doom Crusher (Rsk. Haste) | A | Both | 282 | 114 | |
Elysian | A | RH | 232 | 114 | |
Elysian – Great Gale | A | RH | 232 | 114 | |
Elysian – Great Gale (Anger) | A | RH | 232 | 114 | |
Elysian – Great Gale (Critical Drain) |
A | RH | 232 | 114 | |
Elysian – Great Gale (Health) | A | RH | 232 | 114 | |
Elysian (Anger) | A | RH | 232 | 114 | |
Elysian (Critical Drain) | A | RH | 232 | 114 | |
Elysian (Health) | A | RH | 232 | 114 | |
Flaming Dragon Skull | A | RH | 186 | 152 | |
Flaming Dragon Skull – Wisdom | A | RH | 186 | 152 | |
Flaming Dragon Skull – Wisdom (Acumen) | A | RH | 186 | 152 | |
Flaming Dragon Skull – Wisdom (Magic Power) | A | RH | 186 | 152 | |
Flaming Dragon Skull – Wisdom (Magic Silence) | A | RH | 186 | 152 | |
Flaming Dragon Skull (Acumen) | A | RH | 186 | 152 | |
Flaming Dragon Skull (Magic Power) |
A | RH | 186 | 152 | |
Flaming Dragon Skull (Magic Silence) |
A | RH | 186 | 152 | |
Meteor Shower | A | RH | 213 | 107 | |
Meteor Shower – Earth | A | RH | 213 | 107 | |
Meteor Shower – Earth (Critical Bleed) |
A | RH | 213 | 107 | |
Meteor Shower – Earth (Focus) | A | RH | 213 | 107 | |
Meteor Shower – Earth (Rsk. Haste) |
A | RH | 213 | 107 | |
Meteor Shower (Critical Bleed) | A | RH | 213 | 107 | |
Meteor Shower (Focus) | A | RH | 213 | 107 | |
Meteor Shower (Rsk. Haste) | A | RH | 213 | 107 | |
Spiritual Eye | A | RH | 170 | 143 | |
Spiritual Eye – Hail | A | RH | 170 | 143 | |
Spiritual Eye – Hail (Acumen) | A | RH | 170 | 143 | |
Spiritual Eye – Hail (Magic Poison) |
A | RH | 170 | 143 | |
Spiritual Eye – Hail (Mana Up) | A | RH | 170 | 143 | |
Spiritual Eye (Acumen) | A | RH | 170 | 143 | |
Spiritual Eye (Magic Poison) | A | RH | 170 | 143 | |
Spiritual Eye (Mana Up) | A | RH | 170 | 143 | |
Art of Battle Axe | B | RH | 194 | 99 | |
Art of Battle Axe – Landslide | B | RH | 194 | 99 | |
Art of Battle Axe – Landslide (Haste) | B | RH | 194 | 99 | |
Art of Battle Axe – Landslide (Health) | B | RH | 194 | 99 | |
Art of Battle Axe – Landslide (Rsk. Focus) | B | RH | 194 | 99 | |
Art of Battle Axe (Haste) | B | RH | 194 | 99 | |
Art of Battle Axe (Health) | B | RH | 194 | 99 | |
Art of Battle Axe (Rsk. Focus) | B | RH | 194 | 99 | |
Common Item – Art of Battle Axe | B | RH | 194 | 99 | |
Common Item – Deadman’s Glory | B | RH | 194 | 99 | |
Common Item – Heavy War Axe | B | RH | 175 | 91 | |
Common Item – Ice Storm Hammer | B | Both | 213 | 91 | |
Common Item – Kaim Vanul’s Bones | B | RH | 155 | 132 | |
Common Item – Spell Breaker | B | RH | 140 | 122 | |
Common Item – Sprite’s Staff | B | Both | 170 | 122 | |
Common Item – Staff of Evil Spirits |
B | Both | 189 | 132 | |
Common Item – Star Buster | B | Both | 236 | 99 | |
Deadman’s Glory | B | RH | 194 | 99 | |
Deadman’s Glory – Landslide | B | RH | 194 | 99 | |
Deadman’s Glory – Landslide (Anger) | B | RH | 194 | 99 | |
Deadman’s Glory – Landslide (Haste) | B | RH | 194 | 99 | |
Deadman’s Glory – Landslide (Health) | B | RH | 194 | 99 | |
Deadman’s Glory (Anger) | B | RH | 194 | 99 | |
Deadman’s Glory (Haste) | B | RH | 194 | 99 | |
Deadman’s Glory (Health) | B | RH | 194 | 99 | |
Heavy War Axe | B | RH | 175 | 91 | |
Heavy War Axe – Earth | B | RH | 175 | 91 | |
Heavy War Axe – Earth (Anger) | B | RH | 175 | 91 | |
Heavy War Axe – Earth (Health) | B | RH | 175 | 91 | |
Heavy War Axe – Earth (Rsk. Focus) |
B | RH | 175 | 91 | |
Heavy War Axe (Anger) | B | RH | 175 | 91 | |
Heavy War Axe (Health) | B | RH | 175 | 91 | |
Heavy War Axe (Rsk. Focus) | B | RH | 175 | 91 | |
Ice Storm Hammer | B | Both | 213 | 91 | |
Ice Storm Hammer – Thunder | B | Both | 213 | 91 | |
Ice Storm Hammer – Thunder (Anger) | B | Both | 213 | 91 | |
Ice Storm Hammer – Thunder (Critical Bleed) | B | Both | 213 | 91 | |
Ice Storm Hammer – Thunder (Focus) | B | Both | 213 | 91 | |
Ice Storm Hammer (Anger) | B | Both | 213 | 91 | |
Ice Storm Hammer (Critical Bleed) |
B | Both | 213 | 91 | |
Ice Storm Hammer (Focus) | B | Both | 213 | 91 | |
Kaim Vanul’s Bones | B | RH | 155 | 132 | |
Kaim Vanul’s Bones – Earth | B | RH | 155 | 132 | |
Kaim Vanul’s Bones – Earth (Magic Silence) | B | RH | 155 | 132 | |
Kaim Vanul’s Bones – Earth (Mana Up) | B | RH | 155 | 132 | |
Kaim Vanul’s Bones – Earth (Updown) | B | RH | 155 | 132 | |
Kaim Vanul’s Bones (Conversion) | B | RH | 155 | 132 | |
Kaim Vanul’s Bones (Magic Silence) |
B | RH | 155 | 132 | |
Kaim Vanul’s Bones (Mana Up) | B | RH | 155 | 132 | |
Spell Breaker | B | RH | 140 | 122 | |
Spell Breaker – Hail | B | RH | 140 | 122 | |
Spell Breaker – Hail (Acumen) | B | RH | 140 | 122 | |
Spell Breaker – Hail (Magic Hold) |
B | RH | 140 | 122 | |
Spell Breaker – Hail (Magic Mental Shield) |
B | RH | 140 | 122 | |
Spell Breaker (Acumen) | B | RH | 140 | 122 | |
Spell Breaker (Magic Hold) | B | RH | 140 | 122 | |
Spell Breaker (Magic Mental Shield) |
B | RH | 140 | 122 | |
Sprite’s Staff | B | Both | 170 | 122 | |
Sprite’s Staff – Hail | B | Both | 170 | 122 | |
Sprite’s Staff – Hail (Magic Hold) |
B | Both | 170 | 122 | |
Sprite’s Staff – Hail (Magic Mental Shield) |
B | Both | 170 | 122 | |
Sprite’s Staff – Hail (Magic Regeneration) |
B | Both | 170 | 122 | |
Sprite’s Staff (Magic Hold) | B | Both | 170 | 122 | |
Sprite’s Staff (Magic Regeneration) |
B | Both | 170 | 122 | |
Sprite’s Staff (Mental Shield) | B | Both | 170 | 122 | |
Staff of Evil Spirits | B | Both | 189 | 132 | |
Staff of Evil Spirits – Holy Spirit |
B | Both | 189 | 132 | |
Staff of Evil Spirits – Holy Spirit (Blessed Body) |
B | Both | 189 | 132 | |
Staff of Evil Spirits – Holy Spirit (Magic Focus) |
B | Both | 189 | 132 | |
Staff of Evil Spirits – Holy Spirit (Magic Poison) |
B | Both | 189 | 132 | |
Staff of Evil Spirits (Blessed Body) |
B | Both | 189 | 132 | |
Staff of Evil Spirits (Magic Focus) |
B | Both | 189 | 132 | |
Staff of Evil Spirits (Magic Poison) |
B | Both | 189 | 132 | |
Star Buster | B | Both | 236 | 99 | |
Star Buster – Great Gale | B | Both | 236 | 99 | |
Star Buster – Great Gale (Haste) | B | Both | 236 | 99 | |
Star Buster – Great Gale (Health) | B | Both | 236 | 99 | |
Star Buster – Great Gale (Rsk. Focus) |
B | Both | 236 | 99 | |
Star Buster (Haste) | B | Both | 236 | 99 | |
Star Buster (Health) | B | Both | 236 | 99 | |
Star Buster (Rsk. Focus) | B | Both | 236 | 99 | |
Battle Axe | C | RH | 107 | 61 | |
Battle Axe (Anger) | C | RH | 107 | 61 | |
Battle Axe (Haste) | C | RH | 107 | 61 | |
Battle Axe (Rsk.Focus) | C | RH | 107 | 61 | |
Big Hammer | C | RH | 107 | 61 | |
Big Hammer (Haste) | C | RH | 107 | 61 | |
Big Hammer (Health) | C | RH | 107 | 61 | |
Big Hammer (Rsk.Focus) | C | RH | 107 | 61 | |
Club of Nature | C | RH | 111 | 101 | |
Club of Nature (Acumen) | C | RH | 111 | 101 | |
Club of Nature (Magic Hold) | C | RH | 111 | 101 | |
Club of Nature (Magic Mental Shield) |
C | RH | 111 | 101 | |
Common Item – Battle Axe | C | RH | 107 | 61 | |
Common Item – Big Hammer | C | RH | 107 | 61 | |
Common Item – Club of Nature | C | RH | 111 | 101 | |
Common Item – Crystal Staff | C | Both | 103 | 81 | |
Common Item – Cursed Staff | C | Both | 119 | 91 | |
Common Item – Deadman’s Staff | C | Both | 152 | 111 | |
Common Item – Demon’s Staff | C | Both | 152 | 111 | |
Common Item – Dwarven Hammer | C | Both | 190 | 83 | |
Common Item – Dwarven War Hammer | C | RH | 122 | 68 | |
Common Item – Ecliptic Axe | C | RH | 125 | 111 | |
Common Item – Ghoul’s Staff | C | Both | 152 | 111 | |
Common Item – Heavy Doom Axe | C | Both | 103 | 81 | |
Common Item – Heavy Doom Hammer | C | Both | 103 | 81 | |
Common Item – Inferno Staff | C | Both | 135 | 101 | |
Common Item – Karik Horn | C | Both | 169 | 76 | |
Common Item – Mace of the Underworld |
C | RH | 111 | 101 | |
Common Item – Nirvana Axe | C | RH | 111 | 101 | |
Common Item – Pa’agrian Axe | C | Both | 141 | 104 | |
Common Item – Pa’agrian Hammer | C | Both | 135 | 101 | |
Common Item – Paradia Staff | C | Both | 135 | 101 | |
Common Item – Sage’s Staff | C | Both | 135 | 101 | |
Common Item – Silver Axe | C | RH | 107 | 61 | |
Common Item – Skull Graver | C | RH | 107 | 61 | |
Common Item – Stick of Eternity | C | RH | 111 | 101 | |
Common Item – Stick of Faith | C | RH | 85 | 81 | |
Common Item – War Axe | C | RH | 139 | 76 | |
Common Item – Yaksa Mace | C | RH | 156 | 83 | |
Crystal Staff | C | Both | 103 | 81 | |
Crystal Staff (Blessed Body) | C | Both | 103 | 81 | |
Crystal Staff (Mana Up) | C | Both | 103 | 81 | |
Crystal Staff (Rsk. Evasion) | C | Both | 103 | 81 | |
Cursed Staff | C | Both | 119 | 91 | |
Cursed Staff (Magic Hold) | C | Both | 119 | 91 | |
Cursed Staff (Magic Poison) | C | Both | 119 | 91 | |
Cursed Staff (Magic Weakness) | C | Both | 119 | 91 | |
Deadman’s Staff | C | Both | 152 | 111 | |
Deadman’s Staff (Magic Hold) | C | Both | 152 | 111 | |
Deadman’s Staff (Magic Regeneration) |
C | Both | 152 | 111 | |
Deadman’s Staff (Mental Shield) | C | Both | 152 | 111 | |
Demon’s Staff | C | Both | 152 | 111 | |
Demon’s Staff (Magic Chaos) | C | Both | 152 | 111 | |
Demon’s Staff (Magic Poison) | C | Both | 152 | 111 | |
Demon’s Staff (Magic Weakness) | C | Both | 152 | 111 | |
Dwarven Hammer | C | Both | 190 | 83 | |
Dwarven Hammer (Anger) | C | Both | 190 | 83 | |
Dwarven Hammer (Critical Bleed) | C | Both | 190 | 83 | |
Dwarven Hammer (Health) | C | Both | 190 | 83 | |
Dwarven War Hammer | C | RH | 122 | 68 | |
Dwarven War Hammer (Anger) | C | RH | 122 | 68 | |
Dwarven War Hammer (Haste) | C | RH | 122 | 68 | |
Dwarven War Hammer (Health) | C | RH | 122 | 68 | |
Ecliptic Axe | C | RH | 125 | 111 | |
Ecliptic Axe (Conversion) | C | RH | 125 | 111 | |
Ecliptic Axe (Magic Hold) | C | RH | 125 | 111 | |
Ecliptic Axe (Magic Power) | C | RH | 125 | 111 | |
Ghoul’s Staff | C | Both | 152 | 111 | |
Ghoul’s Staff (Blessed Body) | C | Both | 152 | 111 | |
Ghoul’s Staff (Mana Up) | C | Both | 152 | 111 | |
Ghoul’s Staff (Rsk. Evasion) | C | Both | 152 | 111 | |
Heavy Doom Axe | C | Both | 103 | 81 | |
Heavy Doom Axe (Magic Chaos) | C | Both | 103 | 81 | |
Heavy Doom Axe (Magic Poison) | C | Both | 103 | 81 | |
