Name | Grade + | Worn Slot |
P. Atk. |
M. Atk. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dynasty Blade | S80 | Both | 405 | 151 | |||||||
Dynasty Blade – Great Gale | S80 | Both | 405 | 151 | |||||||
Dynasty Blade – Great Gale (Focus) |
S80 | Both | 405 | 151 | |||||||
Dynasty Blade – Great Gale (Focus) |
S80 | Both | 405 | 151 | |||||||
Dynasty Blade – Great Gale (Health) |
S80 | Both | 405 | 151 | |||||||
Dynasty Blade – Great Gale (Health) |
S80 | Both | 405 | 151 | |||||||
Dynasty Blade – Great Gale (Light) |
S80 | Both | 405 | 151 | |||||||
Dynasty Blade – Great Gale (Light) |
S80 | Both | 405 | 151 | |||||||
Dynasty Blade – PvP (Focus) | S80 | Both | 405 | 151 | |||||||
Dynasty Blade – PvP (Health) | S80 | Both | 405 | 151 | |||||||
Dynasty Blade – PvP (Light) | S80 | Both | 405 | 151 | |||||||
Dynasty Blade (Focus) | S80 | Both | 405 | 151 | |||||||
Dynasty Blade (Health) | S80 | Both | 405 | 151 | |||||||
Dynasty Blade (Light) | S80 | Both | 405 | 151 | |||||||
Dynasty Phantom | S80 | RH | 267 | 202 | |||||||
Dynasty Phantom – PvP (Acumen) | S80 | RH | 267 | 202 | |||||||
Dynasty Phantom – PvP (Mana Up) | S80 | RH | 267 | 202 | |||||||
Dynasty Phantom – PvP (Updown) | S80 | RH | 267 | 202 | |||||||
Dynasty Phantom – Wisdom | S80 | RH | 267 | 202 | |||||||
Dynasty Phantom – Wisdom (Acumen) |
S80 | RH | 267 | 202 | |||||||
Dynasty Phantom – Wisdom (Acumen) |
S80 | RH | 267 | 202 | |||||||
Dynasty Phantom – Wisdom (Mana Up) |
S80 | RH | 267 | 202 | |||||||
Dynasty Phantom – Wisdom (Mana Up) |
S80 | RH | 267 | 202 | |||||||
Dynasty Phantom – Wisdom (Updown) |
S80 | RH | 267 | 202 | |||||||
Dynasty Phantom – Wisdom (Updown) |
S80 | RH | 267 | 202 | |||||||
Dynasty Phantom (Acumen) | S80 | RH | 267 | 202 | |||||||
Dynasty Phantom (Conversion) | S80 | RH | 267 | 202 | |||||||
Dynasty Phantom (Mana Up) | S80 | RH | 267 | 202 | |||||||
Dynasty Sword | S80 | RH | 333 | 151 | |||||||
Dynasty Sword – Earth | S80 | RH | 333 | 151 | |||||||
Dynasty Sword – Earth (Focus) | S80 | RH | 333 | 151 | |||||||
Dynasty Sword – Earth (Focus) | S80 | RH | 333 | 151 | |||||||
Dynasty Sword – Earth (Health) | S80 | RH | 333 | 151 | |||||||
Dynasty Sword – Earth (Health) | S80 | RH | 333 | 151 | |||||||
Dynasty Sword – Earth (Light) | S80 | RH | 333 | 151 | |||||||
Dynasty Sword – Earth (Light) | S80 | RH | 333 | 151 | |||||||
Dynasty Sword – PvP (Focus) | S80 | RH | 333 | 151 | |||||||
Dynasty Sword – PvP (Health) | S80 | RH | 333 | 151 | |||||||
Dynasty Sword – PvP (Light) | S80 | RH | 333 | 151 | |||||||
Dynasty Sword (Focus) | S80 | RH | 333 | 151 | |||||||
Dynasty Sword (Health) | S80 | RH | 333 | 151 | |||||||
Dynasty Sword (Light) | S80 | RH | 333 | 151 | |||||||
Icarus Heavy Arms | S80 | Both | 442 | 163 | |||||||
Icarus Heavy Arms – Thunder | S80 | Both | 442 | 163 | |||||||
Icarus Heavy Arms – Thunder (Focus) |
S80 | Both | 442 | 163 | |||||||
Icarus Heavy Arms – Thunder (Health) |
S80 | Both | 442 | 163 | |||||||
Icarus Heavy Arms – Thunder (Light) |
S80 | Both | 442 | 163 | |||||||
Icarus Heavy Arms (Focus) | S80 | Both | 442 | 163 | |||||||
Icarus Heavy Arms (Health) | S80 | Both | 442 | 163 | |||||||
Icarus Heavy Arms (Light) | S80 | Both | 442 | 163 | |||||||
Icarus Sawsword | S80 | RH | 363 | 163 | |||||||
Icarus Sawsword – Destruction | S80 | RH | 363 | 163 | |||||||
Icarus Sawsword – Destruction (Focus) |
S80 | RH | 363 | 163 | |||||||
Icarus Sawsword – Destruction (Health) |
S80 | RH | 363 | 163 | |||||||
Icarus Sawsword – Destruction (Light) |
S80 | RH | 363 | 163 | |||||||
Icarus Sawsword (Focus) | S80 | RH | 363 | 163 | |||||||
Icarus Sawsword (Health) | S80 | RH | 363 | 163 | |||||||
Icarus Sawsword (Light) | S80 | RH | 363 | 163 | |||||||
Icarus Spirit | S80 | RH | 290 | 217 | |||||||
Icarus Spirit – Earth | S80 | RH | 290 | 217 | |||||||
Icarus Spirit – Earth (Acumen) | S80 | RH | 290 | 217 | |||||||
Icarus Spirit – Earth (Mana Up) | S80 | RH | 290 | 217 | |||||||
Icarus Spirit – Earth (Updown) | S80 | RH | 290 | 217 | |||||||
Icarus Spirit (Acumen) | S80 | RH | 290 | 217 | |||||||
Icarus Spirit (Conversion) | S80 | RH | 290 | 217 | |||||||
Icarus Spirit (Mana Up) | S80 | RH | 290 | 217 | |||||||
Forgotten Blade | S | RH | 281 | 132 | |||||||
Forgotten Blade – PvP (Focus) | S | RH | 281 | 132 | |||||||
Forgotten Blade – PvP (Haste) | S | RH | 281 | 132 | |||||||
Forgotten Blade – PvP (Health) | S | RH | 281 | 132 | |||||||
Forgotten Blade – Thunder | S | RH | 281 | 132 | |||||||
Forgotten Blade – Thunder (Focus) |
S | RH | 281 | 132 | |||||||
Forgotten Blade – Thunder (Focus) |
S | RH | 281 | 132 | |||||||
Forgotten Blade – Thunder (Haste) |
S | RH | 281 | 132 | |||||||
Forgotten Blade – Thunder (Haste) |
S | RH | 281 | 132 | |||||||
Forgotten Blade – Thunder (Health) |
S | RH | 281 | 132 | |||||||
Forgotten Blade – Thunder (Health) |
S | RH | 281 | 132 | |||||||
Forgotten Blade (Focus) | S | RH | 281 | 132 | |||||||
Forgotten Blade (Haste) | S | RH | 281 | 132 | |||||||
Forgotten Blade (Health) | S | RH | 281 | 132 | |||||||
Heaven’s Divider | S | Both | 342 | 132 | |||||||
Heaven’s Divider – Lightning | S | Both | 342 | 132 | |||||||
Heaven’s Divider – Lightning (Focus) |
S | Both | 342 | 132 | |||||||
Heaven’s Divider – Lightning (Focus) |
S | Both | 342 | 132 | |||||||
Heaven’s Divider – Lightning (Haste) |
S | Both | 342 | 132 | |||||||
Heaven’s Divider – Lightning (Haste) |
S | Both | 342 | 132 | |||||||
Heaven’s Divider – Lightning (Health) |
S | Both | 342 | 132 | |||||||
Heaven’s Divider – Lightning (Health) |
S | Both | 342 | 132 | |||||||
Heavens Divider – PvP (Focus) | S | Both | 342 | 132 | |||||||
Heavens Divider – PvP (Haste) | S | Both | 342 | 132 | |||||||
Heavens Divider – PvP (Health) | S | Both | 342 | 132 | |||||||
Heavens Divider (Focus) | S | Both | 342 | 132 | |||||||
Heavens Divider (Haste) | S | Both | 342 | 132 | |||||||
Heavens Divider (Health) | S | Both | 342 | 132 | |||||||
Infinity Blade | S | RH | 379 | 169 | |||||||
Infinity Cleaver | S | Both | 461 | 169 | |||||||
Common Item – Dark Legion | A | RH | 232 | 114 | |||||||
Common Item – Dragon Slayer | A | Both | 282 | 114 | |||||||
Common Item – Elemental Sword | A | RH | 170 | 143 | |||||||
Common Item – Inferno Master | A | Both | 259 | 107 | |||||||
Common Item – Sirra’s Blade | A | RH | 251 | 121 | |||||||
Common Item – Sword of Ipos | A | Both | 305 | 121 | |||||||
Common Item – Sword of Miracles | A | RH | 186 | 152 | |||||||
Common Item – Tallum Blade | A | RH | 213 | 107 | |||||||
Common Item – Themis’ Tongue | A | RH | 202 | 162 | |||||||
Dark Legion – Lightning | A | RH | 232 | 114 | |||||||
Dark Legion – Lightning (Critical Damage) |
A | RH | 232 | 114 | |||||||
Dark Legion – Lightning (Health) |
A | RH | 232 | 114 | |||||||
Dark Legion – Lightning (Rsk. Focus) |
A | RH | 232 | 114 | |||||||
Dark Legion’s Edge | A | RH | 232 | 114 | |||||||
Dark Legion’s Edge (Critical Damage) |
A | RH | 232 | 114 | |||||||
Dark Legion’s Edge (Health) | A | RH | 232 | 114 | |||||||
Dark Legion’s Edge (Rsk. Focus) | A | RH | 232 | 114 | |||||||
Dragon Slayer | A | Both | 282 | 114 | |||||||
Dragon Slayer – Evil Spirit | A | Both | 282 | 114 | |||||||
Dragon Slayer – Evil Spirit (Critical Bleed) |
A | Both | 282 | 114 | |||||||
Dragon Slayer – Evil Spirit (Critical Drain) |
A | Both | 282 | 114 | |||||||
Dragon Slayer – Evil Spirit (Health) |
A | Both | 282 | 114 | |||||||
Dragon Slayer (Critical Bleed) | A | Both | 282 | 114 | |||||||
Dragon Slayer (Critical Drain) | A | Both | 282 | 114 | |||||||
Dragon Slayer (Health) | A | Both | 282 | 114 | |||||||
Elemental Sword | A | RH | 170 | 143 | |||||||
Elemental Sword – Hail | A | RH | 170 | 143 | |||||||
Elemental Sword – Hail (Empower) |
A | RH | 170 | 143 | |||||||
Elemental Sword – Hail (Magic Paralyze) |
A | RH | 170 | 143 | |||||||
Elemental Sword – Hail (Magic Power) |
A | RH | 170 | 143 | |||||||
Elemental Sword (Empower) | A | RH | 170 | 143 | |||||||
Elemental Sword (Magic Paralyze) |
A | RH | 170 | 143 | |||||||
Elemental Sword (Magic Power) | A | RH | 170 | 143 | |||||||
Infernal Master | A | Both | 259 | 107 | |||||||
Infernal Master – Concentration | A | Both | 259 | 107 | |||||||
Infernal Master – Concentration (Critical Damage) |
A | Both | 259 | 107 | |||||||
Infernal Master – Concentration (Focus) |
A | Both | 259 | 107 | |||||||
Infernal Master – Concentration (Haste) |
A | Both | 259 | 107 | |||||||
Infernal Master (Critical Damage) |
A | Both | 259 | 107 | |||||||
Infernal Master (Focus) | A | Both | 259 | 107 | |||||||
Infernal Master (Haste) | A | Both | 259 | 107 | |||||||
Sirra’s Blade | A | RH | 251 | 121 | |||||||
Sirra’s Blade – Landslide | A | RH | 251 | 121 | |||||||
Sirra’s Blade – Landslide (Critical Poison) |
A | RH | 251 | 121 | |||||||
Sirra’s Blade – Landslide (Critical Poison) |
A | RH | 251 | 121 | |||||||
Sirra’s Blade – Landslide (Haste) |
A | RH | 251 | 121 | |||||||
Sirra’s Blade – Landslide (Haste) |
A | RH | 251 | 121 | |||||||
Sirra’s Blade – Landslide (Health) |
A | RH | 251 | 121 | |||||||
Sirra’s Blade – Landslide (Health) |
A | RH | 251 | 121 | |||||||
Sirra’s Blade – PvP (Critical Poison) |
A | RH | 251 | 121 | |||||||
Sirra’s Blade – PvP (Haste) | A | RH | 251 | 121 | |||||||
Sirra’s Blade – PvP (Health) | A | RH | 251 | 121 | |||||||
Sirra’s Blade (Critical Poison) | A | RH | 251 | 121 | |||||||
Sirra’s Blade (Haste) | A | RH | 251 | 121 | |||||||
Sirra’s Blade (Health) | A | RH | 251 | 121 | |||||||
Sword of Ipos | A | Both | 305 | 121 | |||||||
Sword of Ipos – Earth | A | Both | 305 | 121 | |||||||
Sword of Ipos – Earth (Focus) | A | Both | 305 | 121 | |||||||
Sword of Ipos – Earth (Focus) | A | Both | 305 | 121 | |||||||
Sword of Ipos – Earth (Haste) | A | Both | 305 | 121 | |||||||
Sword of Ipos – Earth (Haste) | A | Both | 305 | 121 | |||||||
Sword of Ipos – Earth (Health) | A | Both | 305 | 121 | |||||||
Sword of Ipos – Earth (Health) | A | Both | 305 | 121 | |||||||
Sword of Ipos – PvP (Focus) | A | Both | 305 | 121 | |||||||
Sword of Ipos – PvP (Haste) | A | Both | 305 | 121 | |||||||
Sword of Ipos – PvP (Health) | A | Both | 305 | 121 | |||||||
Sword of Ipos (Focus) | A | Both | 305 | 121 | |||||||
Sword of Ipos (Haste) | A | Both | 305 | 121 | |||||||
Sword of Ipos (Health) | A | Both | 305 | 121 | |||||||
Sword of Miracles | A | RH | 186 | 152 | |||||||
Sword of Miracles – Holy Spirit | A | RH | 186 | 152 | |||||||
Sword of Miracles – Holy Spirit (Acumen) |
A | RH | 186 | 152 | |||||||
Sword of Miracles – Holy Spirit (Magic Power) |
A | RH | 186 | 152 | |||||||
Sword of Miracles – Holy Spirit (Magic Silence) |
A | RH | 186 | 152 | |||||||
Sword of Miracles (Acumen) | A | RH | 186 | 152 | |||||||
Sword of Miracles (Magic Power) | A | RH | 186 | 152 | |||||||
Sword of Miracles (Magic Silence) |
A | RH | 186 | 152 | |||||||
Tallum Blade | A | RH | 213 | 107 | |||||||
Tallum Blade – Destruction | A | RH | 213 | 107 | |||||||
Tallum Blade – Destruction (Anger) |
A | RH | 213 | 107 | |||||||
Tallum Blade – Destruction (Critical Poison) |
A | RH | 213 | 107 | |||||||
Tallum Blade – Destruction (Haste) |
A | RH | 213 | 107 | |||||||
Tallum Blade (Anger) | A | RH | 213 | 107 | |||||||
Tallum Blade (Critical Poison) | A | RH | 213 | 107 | |||||||
Tallum Blade (Haste) | A | RH | 213 | 107 | |||||||
Themis’ Tongue | A | RH | 202 | 161 | |||||||
Themis’ Tongue – Cleverness | A | RH | 202 | 161 | |||||||
Themis’ Tongue – Cleverness (Magic Focus) |
A | RH | 202 | 161 | |||||||
Themis’ Tongue – Cleverness (Magic Focus) |
A | RH | 202 | 161 | |||||||
Themis’ Tongue – Cleverness (Magic Mental Shield) |
A | RH | 202 | 161 | |||||||
Themis’ Tongue – Cleverness (Magic Mental Shield) |
A | RH | 202 | 161 | |||||||
Themis’ Tongue – Cleverness (Mana Up) |
A | RH | 202 | 161 | |||||||
Themis’ Tongue – Cleverness (Mana Up) |
A | RH | 202 | 161 | |||||||
Themis’ Tongue – PvP (Magic Focus) |
A | RH | 201 | 162 | |||||||
Themis’ Tongue – PvP (Magic Mental Shield) |
A | RH | 201 | 162 | |||||||
Themis’ Tongue – PvP (Mana Up) | A | RH | 201 | 162 | |||||||
Themis’ Tongue (Magic Focus) | A | RH | 202 | 161 | |||||||
Themis’ Tongue (Magic Mental Shield) |
A | RH | 202 | 161 | |||||||
Themis’ Tongue (Mana Up) | A | RH | 202 | 161 | |||||||
Common Item – Great Sword | B | Both | 213 | 91 | |||||||
Common Item – Guardian Sword | B | Both | 236 | 99 | |||||||
Common Item – Keshanberk | B | RH | 175 | 91 | |||||||
Common Item – Sword of Damascus | B | RH | 194 | 99 | |||||||
Common Item – Sword of Valhalla | B | RH | 140 | 122 | |||||||
Common Item – Wizard’s Tear | B | RH | 155 | 132 | |||||||
Great Sword | B | Both | 213 | 91 | |||||||
Great Sword – Thunder | B | Both | 213 | 91 | |||||||
Great Sword – Thunder (Critical Damage) |
B | Both | 213 | 91 | |||||||
Great Sword – Thunder (Focus) | B | Both | 213 | 91 | |||||||
Great Sword – Thunder (Health) | B | Both | 213 | 91 | |||||||
Great Sword (Critical Damage) | B | Both | 213 | 91 | |||||||
Great Sword (Focus) | B | Both | 213 | 91 | |||||||
Great Sword (Health) | B | Both | 213 | 91 | |||||||
Guardian Sword | B | Both | 236 | 99 | |||||||
Guardian Sword – Great Gale | B | Both | 236 | 99 | |||||||
Guardian Sword – Great Gale (Critical Bleed) |
B | Both | 236 | 99 | |||||||
Guardian Sword – Great Gale (Critical Drain) |
B | Both | 236 | 99 | |||||||
Guardian Sword – Great Gale (Health) |
B | Both | 236 | 99 | |||||||
Guardian Sword (Critical Bleed) | B | Both | 236 | 99 | |||||||
Guardian Sword (Critical Drain) | B | Both | 236 | 99 | |||||||
Guardian Sword (Health) | B | Both | 236 | 99 | |||||||
Keshanberk | B | RH | 175 | 91 | |||||||
Keshanberk – Destruction | B | RH | 175 | 91 | |||||||
Keshanberk – Destruction (Back Blow) |
B | RH | 175 | 91 | |||||||
Keshanberk – Destruction (Focus) |
B | RH | 175 | 91 | |||||||
Keshanberk – Destruction (Guidance) |
B | RH | 175 | 91 | |||||||
Keshanberk (Back Blow) | B | RH | 175 | 91 | |||||||
Keshanberk (Focus) | B | RH | 175 | 91 | |||||||
Keshanberk (Guidance) | B | RH | 175 | 91 | |||||||
Sword of Damascus | B | RH | 194 | 99 | |||||||
Sword of Damascus – Earth | B | RH | 194 | 99 | |||||||
Sword of Damascus – Earth (Critical Damage) |
B | RH | 194 | 99 | |||||||
Sword of Damascus – Earth (Focus) |
B | RH | 194 | 99 | |||||||
Sword of Damascus – Earth (Haste) |
B | RH | 194 | 99 | |||||||
Sword of Damascus (Critical Damage) |
B | RH | 194 | 99 | |||||||
Sword of Damascus (Focus) | B | RH | 194 | 99 | |||||||
Sword of Damascus (Haste) | B | RH | 194 | 99 | |||||||
Sword of Valhalla | B | RH | 140 | 122 | |||||||
Sword of Valhalla – Nature | B | RH | 140 | 122 | |||||||
Sword of Valhalla – Nature (Acumen) |
B | RH | 140 | 122 | |||||||
Sword of Valhalla – Nature (Magic Regeneration) |
B | RH | 140 | 122 | |||||||
Sword of Valhalla – Nature (Magic Weakness) |
B | RH | 140 | 122 | |||||||
Sword of Valhalla (Acumen) | B | RH | 140 | 122 | |||||||
Sword of Valhalla (Magic Regeneration) |
B | RH | 140 | 122 | |||||||
Sword of Valhalla (Magic Weakness) |
B | RH | 140 | 122 | |||||||
Wizard’s Tear | B | RH | 155 | 132 | |||||||
Wizard’s Tear – On Fire | B | RH | 155 | 132 | |||||||
Wizard’s Tear – On Fire (Acumen) |
B | RH | 155 | 132 | |||||||
Wizard’s Tear – On Fire (Magic Power) |
B | RH | 155 | 132 | |||||||
Wizard’s Tear – On Fire (Updown) |
B | RH | 155 | 132 | |||||||
Wizard’s Tear (Acumen) | B | RH | 155 | 132 | |||||||
Wizard’s Tear (Conversion) | B | RH | 155 | 132 | |||||||
Wizard’s Tear (Magic Power) | B | RH | 155 | 132 | |||||||
Berserker Blade | C | Both | 190 | 83 | |||||||
Berserker Blade (Critical Damage) |
C | Both | 190 | 83 | |||||||
Berserker Blade (Focus) | C | Both | 190 | 83 | |||||||
Berserker Blade (Haste) | C | Both | 190 | 83 | |||||||
Caliburs | C | RH | 139 | 76 | |||||||
Caliburs (Critical Damage) | C | RH | 139 | 76 | |||||||
Caliburs (Focus) | C | RH | 139 | 76 | |||||||
Caliburs (Guidance) | C | RH | 139 | 76 | |||||||
Common Item – Berserker Blade | C | Both | 190 | 83 | |||||||
Common Item – Caliburs | C | RH | 139 | 76 | |||||||
Common Item – Ecliptic Sword | C | RH | 125 | 111 | |||||||
Common Item – Flamberge | C | Both | 130 | 61 | |||||||
Common Item – Homunkulus’s Sword | C | RH | 111 | 101 | |||||||
Common Item – Katana | C | RH | 122 | 68 | |||||||
Common Item – Mysterious Sword | C | RH | 85 | 81 | |||||||
Common Item – Pa’agrian Sword | C | Both | 169 | 76 | |||||||
Common Item – Raid Sword | C | RH | 122 | 68 | |||||||
Common Item – Samurai Long Sword | C | RH | 156 | 83 | |||||||
Common Item – Shamshir | C | RH | 122 | 68 | |||||||
Common Item – Spirit Sword | C | RH | 122 | 68 | |||||||
Common Item – Stormbringer | C | RH | 107 | 61 | |||||||
Common Item – Sword of Delusion | C | RH | 139 | 76 | |||||||
Common Item – Sword of Limit | C | RH | 139 | 76 | |||||||
Common Item – Sword of Nightmare | C | RH | 139 | 76 | |||||||
Common Item – Sword of Whispering Death |
C | RH | 111 | 101 | |||||||
Common Item – Tsurugi | C | RH | 139 | 76 | |||||||
Ecliptic Sword | C | RH | 125 | 111 | |||||||
Ecliptic Sword (Empower) | C | RH | 125 | 111 | |||||||
Ecliptic Sword (Magic Power) | C | RH | 125 | 111 | |||||||
Ecliptic Sword (Magic Silence) | C | RH | 125 | 111 | |||||||
Flamberge | C | Both | 130 | 61 | |||||||
Flamberge (Critical Damage) | C | Both | 130 | 61 | |||||||
Flamberge (Focus) | C | Both | 130 | 61 | |||||||
Flamberge (Light) | C | Both | 130 | 61 | |||||||
Homunkulus’s Sword | C | RH | 111 | 101 | |||||||
Homunkulus’s Sword (Acumen) | C | RH | 111 | 101 | |||||||
Homunkulus’s Sword (Conversion) | C | RH | 111 | 101 | |||||||
Homunkulus’s Sword (Magic Paralyze) |
C | RH | 111 | 101 | |||||||
Katana | C | RH | 122 | 68 | |||||||
Katana (Critical Damage) | C | RH | 122 | 68 | |||||||
Katana (Focus) | C | RH | 122 | 68 | |||||||
Katana (Haste) | C | RH | 122 | 68 | |||||||
Mysterious Sword | C | RH | 85 | 81 | |||||||
Mysterious Sword (Acumen) | C | RH | 85 | 81 | |||||||
Mysterious Sword (Magic Power) | C | RH | 85 | 81 | |||||||
Mysterious Sword (Magic Weakness) |
C | RH | 85 | 81 | |||||||
Pa’agrian Sword | C | Both | 169 | 76 | |||||||
Pa’agrian Sword (Critical Drain) |
C | Both | 169 | 76 | |||||||
Pa’agrian Sword (Focus) | C | Both | 169 | 76 | |||||||
Pa’agrian Sword (Health) | C | Both | 169 | 76 | |||||||
Raid Sword | C | RH | 122 | 68 | |||||||
Raid Sword (Critical Drain) | C | RH | 122 | 68 | |||||||
Raid Sword (Critical Poison) | C | RH | 122 | 68 | |||||||
Raid Sword (Focus) | C | RH | 122 | 68 | |||||||
Samurai Longsword | C | RH | 156 | 83 | |||||||
Samurai Longsword (Critical Damage) |
C | RH | 156 | 83 | |||||||
Samurai Longsword (Focus) | C | RH | 156 | 83 | |||||||
Samurai Longsword (Haste) | C | RH | 156 | 83 | |||||||
Shamshir | C | RH | 122 | 68 | |||||||
Shamshir (Back Blow) | C | RH | 122 | 68 | |||||||
Shamshir (Guidance) | C | RH | 122 | 68 | |||||||
Shamshir (Rsk. Evasion) | C | RH | 122 | 68 | |||||||
Spirit Sword | C | RH | 122 | 68 | |||||||
Spirit Sword (Critical Damage) | C | RH | 122 | 68 | |||||||
Spirit Sword (Critical Poison) | C | RH | 122 | 68 | |||||||
Spirit Sword (Haste) | C | RH | 122 | 68 | |||||||
Stormbringer | C | RH | 107 | 61 | |||||||
Stormbringer (Critical Anger) | C | RH | 107 | 61 | |||||||
Stormbringer (Focus) | C | RH | 107 | 61 | |||||||
Stormbringer (Light) | C | RH | 107 | 61 | |||||||
Sword of Delusion | C | RH | 139 | 76 | |||||||
Sword of Delusion (Focus) | C | RH | 139 | 76 | |||||||
Sword of Delusion (Health) | C | RH | 139 | 76 | |||||||
Sword of Delusion (Rsk. Haste) | C | RH | 139 | 76 | |||||||
Sword of Limit | C | RH | 139 | 76 | |||||||
Sword of Limit (Critical Drain) | C | RH | 139 | 76 | |||||||
Sword of Limit (Guidance) | C | RH | 139 | 76 | |||||||
Sword of Limit (Health) | C | RH | 139 | 76 | |||||||
Sword of Nightmare | C | RH | 139 | 76 | |||||||
Sword of Nightmare (Focus) | C | RH | 139 | 76 | |||||||
Sword of Nightmare (Health) | C | RH | 139 | 76 | |||||||
Sword of Nightmare (Light) | C | RH | 139 | 76 | |||||||
Sword of Whispering Death | C | RH | 111 | 101 | |||||||
Sword of Whispering Death (Empower) |
C | RH | 111 | 101 | |||||||
Sword of Whispering Death (Magic Power) |
C | RH | 111 | 101 | |||||||
Sword of Whispering Death (Magic Silence) |
C | RH | 111 | 101 | |||||||
Tsurugi | C | RH | 139 | 76 | |||||||
Tsurugi (Critical Damage) | C | RH | 139 | 76 | |||||||
Tsurugi (Focus) | C | RH | 139 | 76 | |||||||
Tsurugi (Haste) | C | RH | 139 | 76 | |||||||
Artisan’s Sword | D | RH | 51 | 32 | |||||||
Bastard Sword | D | RH | 51 | 32 | |||||||
Claymore | D | Both | 112 | 54 | |||||||
Common Item – Artisan’s Sword | D | RH | 51 | 32 | |||||||
Common Item – Bastard Sword | D | RH | 51 | 32 | |||||||
Common Item – Claymore | D | Both | 112 | 54 | |||||||
Common Item – Crimson Sword | D | RH | 64 | 39 | |||||||
Common Item – Elven Long Sword | D | RH | 92 | 54 | |||||||
Common Item – Elven Sword | D | RH | 64 | 39 | |||||||
Common Item – Heavy Sword | D | Both | 49 | 26 | |||||||
Common Item – Knight’s Sword | D | RH | 51 | 32 | |||||||
Common Item – Priest Sword | D | RH | 32 | 35 | |||||||
Common Item – Saber | D | RH | 40 | 26 | |||||||
Common Item – Spinebone Sword | D | RH | 51 | 32 | |||||||
Common Item – Steel Sword | D | Both | 49 | 26 | |||||||
Common Item – Sword of Magic | D | RH | 43 | 45 | |||||||
Common Item – Sword of Mystic | D | RH | 43 | 45 | |||||||
Common Item – Sword of Occult | D | RH | 43 | 45 | |||||||
Common Item – Sword of Revolution |
D | RH | 79 | 47 | |||||||
Common Item – Titan Sword | D | Both | 96 | 47 | |||||||
Common Item – Two-Handed Sword | D | Both | 78 | 39 | |||||||
Crimson Sword | D | RH | 64 | 39 | |||||||
Elven Long Sword | D | RH | 92 | 54 | |||||||
Elven Sword | D | RH | 64 | 39 | |||||||
Heavy Sword | D | Both | 49 | 26 | |||||||
Knight’s Sword | D | RH | 51 | 32 | |||||||
Priest Sword | D | RH | 32 | 35 | |||||||
Saber | D | RH | 40 | 26 | |||||||
Spinebone Sword | D | RH | 51 | 32 | |||||||
Steel Sword | D | Both | 49 | 26 | |||||||
Sword of Magic | D | RH | 43 | 45 | |||||||
Sword of Mystic | D | RH | 43 | 45 | |||||||
Sword of Occult | D | RH | 43 | 45 | |||||||
Sword of Revolution | D | RH | 79 | 47 | |||||||
Titan Sword | D | Both | 96 | 47 | |||||||
Traveler’s Bastard Sword | D | RH | 51 | 32 | |||||||
Two-Handed Sword | D | Both | 78 | 39 | |||||||
Apprentice Adventurer’s Long Sword |
None | RH | 24 | 17 | |||||||
Blood Saber | None | RH | 14 | 11 | |||||||
Brandish | None | Both | 21 | 12 | |||||||
Broadsword | None | RH | 11 | 9 | |||||||
Butcher’s Sword | None | RH | 13 | 10 | |||||||
Chrono Cithara | None | RH | 1 | 1 | |||||||
Enchanted Cerberus Fang | None | RH | 413 | 5 | |||||||
Falchion | None | RH | 31 | 21 | |||||||
Falchion – for Beginners | None | RH | 31 | 21 | |||||||
Gladius | None | RH | 17 | 12 | |||||||
Handmade Sword | None | RH | 17 | 12 | |||||||
Improved Falchion | None | RH | 31 | 21 | |||||||
Long Sword | None | RH | 24 | 17 | |||||||
Old Knight’s Sword | None | Both | 29 | 17 | |||||||
Orcish Sword | None | RH | 17 | 12 | |||||||
Pig Lollipop | None | RH | 1 | 1 | |||||||
Red Sunset Sword | None | Both | 16 | 10 | |||||||
Rusted Bronze Sword | None | RH | 18 | 21 | |||||||
Short Sword | None | RH | 8 | 6 | |||||||
Squire’s Sword | None | RH | 6 | 5 | |||||||
Sword of Binding | None | RH | 17 | 12 | |||||||
Sword of Reflection | None | RH | 24 | 17 | |||||||
Sword of Sentinel | None | RH | 14 | 11 | |||||||
Sword of Solidarity | None | RH | 12 | 9 | |||||||
Sword of Watershadow | None | RH | 24 | 17 | |||||||
Zweihander | None | Both | 38 | 21 |
Profesjonalne strony www Olsztyn, dostosowane do Twoich indywidualnych potrzeb. Wykonujemy responsywne strony www (RWD), zoptymalizowane pod kątem SEO. Tworzymy proste strony (wizytówki), blogi, jak również duże serwisy internetowe. Tworzymy niepowtarzalną kompozycję grafiki połączoną z przyjazną nawigacją.
Regularne czyszczenie, stosowanie absorbujących środków dezynfekcyjnych takich jak np. Dezosan Wigor, zapewnienie właściwej wentylacji, stosowanie naturalnych środków odświeżających oraz regularne inspekcje i konserwacja są kluczowymi elementami utrzymania świeżego zapachu w oborze.
NCsoft, the interlocking NC logo, Lineage II, and all associated logos and designs are trademarks or registered trademarks or service marks of NCsoft Corporation.
All rights reserved. All other trademarks are the property of their respective owners.