Name | Grade + | Worn Slot |
P. Atk. |
M. Atk. |
|
---|---|---|---|---|---|
Dynasty Halberd> | S80 | Both | 333 | 151 | |
Dynasty Halberd – Earth> | S80 | Both | 333 | 151 | |
Dynasty Halberd – Earth (Anger) | S80 | Both | 333 | 151 | |
Dynasty Halberd – Earth (Anger) | S80 | Both | 333 | 151 | |
Dynasty Halberd – Earth (Critical Stun) |
S80 | Both | 333 | 151 | |
Dynasty Halberd – Earth (Critical Stun) |
S80 | Both | 333 | 151 | |
Dynasty Halberd – Earth (Light) | S80 | Both | 333 | 151 | |
Dynasty Halberd – Earth (Light) | S80 | Both | 333 | 151 | |
Dynasty Halberd – PvP (Anger) | S80 | Both | 333 | 151 | |
Dynasty Halberd – PvP (Critical Stun) |
S80 | Both | 333 | 151 | |
Dynasty Halberd – PvP (Light) | S80 | Both | 333 | 151 | |
Dynasty Halberd (Anger) | S80 | Both | 333 | 151 | |
Dynasty Halberd (Critical Stun) | S80 | Both | 333 | 151 | |
Dynasty Halberd (Light) | S80 | Both | 333 | 151 | |
Icarus Trident> | S80 | Both | 363 | 163 | |
Icarus Trident – Lightning> | S80 | Both | 363 | 163 | |
Icarus Trident – Lightning (Anger) |
S80 | Both | 363 | 163 | |
Icarus Trident – Lightning (Critical Stun) |
S80 | Both | 363 | 163 | |
Icarus Trident – Lightning (Light) |
S80 | Both | 363 | 163 | |
Icarus Trident (Anger) | S80 | Both | 363 | 163 | |
Icarus Trident (Critical Stun) | S80 | Both | 363 | 163 | |
Icarus Trident (Light) | S80 | Both | 363 | 163 | |
Infinity Spear> | S | Both | 379 | 169 | |
Saint Spear> | S | Both | 281 | 132 | |
Saint Spear – Destruction> | S | Both | 281 | 132 | |
Saint Spear – Destruction (Guidance) |
S | Both | 281 | 132 | |
Saint Spear – Destruction (Haste) |
S | Both | 281 | 132 | |
Saint Spear – Destruction (Health) |
S | Both | 281 | 132 | |
Saint Spear – Landslide (Guidance) |
S | Both | 281 | 132 | |
Saint Spear – Landslide (Haste) | S | Both | 281 | 132 | |
Saint Spear – Landslide (Health) |
S | Both | 281 | 132 | |
Saint Spear – PvP (Guidance) | S | Both | 281 | 132 | |
Saint Spear – PvP (Haste) | S | Both | 281 | 132 | |
Saint Spear – PvP (Health) | S | Both | 281 | 132 | |
Saint Spear (Guidance) | S | Both | 281 | 132 | |
Saint Spear (Haste) | S | Both | 281 | 132 | |
Saint Spear (Health) | S | Both | 281 | 132 | |
Common Item – Halberd> | A | Both | 213 | 107 | |
Common Item – Tallum Glaive> | A | Both | 232 | 114 | |
Common Item – Tiphon’s Spear> | A | Both | 251 | 121 | |
Halberd> | A | Both | 213 | 107 | |
Halberd – Thunder> | A | Both | 213 | 107 | |
Halberd – Thunder (Critical Stun) |
A | Both | 213 | 107 | |
Halberd – Thunder (Haste) | A | Both | 213 | 107 | |
Halberd – Thunder (Wide Blow) | A | Both | 213 | 107 | |
Halberd (Critical Stun) | A | Both | 213 | 107 | |
Halberd (Haste) | A | Both | 213 | 107 | |
Halberd (Wide Blow) | A | Both | 213 | 107 | |
Tallum Glaive> | A | Both | 232 | 114 | |
Tallum Glaive – On Fire> | A | Both | 232 | 114 | |
Tallum Glaive – On Fire (Guidance) |
A | Both | 232 | 114 | |
Tallum Glaive – On Fire (Health) |
A | Both | 232 | 114 | |
Tallum Glaive – On Fire (Wide Blow) |
A | Both | 232 | 114 | |
Tallum Glaive (Guidance) | A | Both | 232 | 114 | |
Tallum Glaive (Health) | A | Both | 232 | 114 | |
Tallum Glaive (Wide Blow) | A | Both | 232 | 114 | |
Tiphon’s Spear> | A | Both | 251 | 121 | |
Tiphon’s Spear – Landslide> | A | Both | 251 | 121 | |
Tiphon’s Spear – Landslide (Critical Stun) |
A | Both | 251 | 121 | |
Tiphon’s Spear – Landslide (Critical Stun) |
A | Both | 251 | 121 | |
Tiphon’s Spear – Landslide (Long Blow) |
A | Both | 251 | 121 | |
Tiphon’s Spear – Landslide (Longblow) |
A | Both | 251 | 121 | |
Tiphon’s Spear – Landslide (Wild Blow) |
A | Both | 251 | 121 | |
Tiphon’s Spear – Landslide (Wild Blow) |
A | Both | 251 | 121 | |
Tiphon’s Spear – PvP (Critical Stun) |
A | Both | 251 | 121 | |
Tiphon’s Spear – PvP (Long Blow) |
A | Both | 251 | 121 | |
Tiphon’s Spear – PvP (Wild Blow) |
A | Both | 251 | 121 | |
Tiphon’s Spear (Critical Stun) | A | Both | 251 | 121 | |
Tiphon’s Spear (Towering Blow) | A | Both | 251 | 121 | |
Tiphon’s Spear (Wild Blow) | A | Both | 251 | 121 | |
Common Item – Great Axe> | B | Both | 175 | 91 | |
Common Item – Lance> | B | Both | 194 | 99 | |
Great Axe> | B | Both | 175 | 91 | |
Great Axe – Lightning> | B | Both | 175 | 91 | |
Great Axe – Lightning (Anger) | B | Both | 175 | 91 | |
Great Axe – Lightning (Critical Stun) |
B | Both | 175 | 91 | |
Great Axe – Lightning (Light) | B | Both | 175 | 91 | |
Great Axe (Anger) | B | Both | 175 | 91 | |
Great Axe (Critical Stun) | B | Both | 175 | 91 | |
Great Axe (Light) | B | Both | 175 | 91 | |
Lance> | B | Both | 194 | 99 | |
Lance – Earth> | B | Both | 194 | 99 | |
Lance – Earth (Anger) | B | Both | 194 | 99 | |
Lance – Earth (Critical Stun) | B | Both | 194 | 99 | |
Lance – Earth (Long Blow) | B | Both | 194 | 99 | |
Lance (Anger) | B | Both | 194 | 99 | |
Lance (Critical Stun) | B | Both | 194 | 99 | |
Lance (Towering Blow) | B | Both | 194 | 99 | |
Bec de Corbin> | C | Both | 122 | 68 | |
Bec de Corbin (Critical Stun) | C | Both | 122 | 68 | |
Bec de Corbin (Light) | C | Both | 122 | 68 | |
Bec de Corbin (Towering Blow) | C | Both | 122 | 68 | |
Body Slasher> | C | Both | 107 | 61 | |
Body Slasher (Critical Stun) | C | Both | 107 | 61 | |
Body Slasher (Towering Blow) | C | Both | 107 | 61 | |
Body Slasher (Wide Blow) | C | Both | 107 | 61 | |
Common Item – Bec de Corbin> | C | Both | 122 | 68 | |
Common Item – Body Slasher> | C | Both | 107 | 61 | |
Common Item – Orcish Glaive> | C | Both | 107 | 61 | |
Common Item – Orcish Poleaxe> | C | Both | 156 | 83 | |
Common Item – Poleaxe> | C | Both | 139 | 76 | |
Common Item – Scorpion> | C | Both | 144 | 78 | |
Common Item – Scythe> | C | Both | 107 | 61 | |
Common Item – Widow Maker> | C | Both | 144 | 78 | |
Orcish Glaive> | C | Both | 107 | 61 | |
Orcish Glaive (Anger) | C | Both | 107 | 61 | |
Orcish Glaive (Critical Stun) | C | Both | 107 | 61 | |
Orcish Glaive (Towering Blow) | C | Both | 107 | 61 | |
Orcish Poleaxe> | C | Both | 156 | 83 | |
Orcish Poleaxe (Critical Stun) | C | Both | 156 | 83 | |
Orcish Poleaxe (Towering Blow) | C | Both | 156 | 83 | |
Orcish Poleaxe (Wide Blow) | C | Both | 156 | 83 | |
Poleaxe (Critical Stun) | C | Both | 139 | 76 | |
Poleaxe (Towering Blow) | C | Both | 139 | 76 | |
Poleaxe (Wide Blow) | C | Both | 139 | 76 | |
Scorpion> | C | Both | 144 | 78 | |
Scorpion (Anger) | C | Both | 144 | 78 | |
Scorpion (Critical Stun) | C | Both | 144 | 78 | |
Scorpion (Towering Blow) | C | Both | 144 | 78 | |
Scythe> | C | Both | 107 | 61 | |
Scythe (Anger) | C | Both | 107 | 61 | |
Scythe (Critical Stun) | C | Both | 107 | 61 | |
Scythe (Light) | C | Both | 107 | 61 | |
Widow Maker> | C | Both | 144 | 78 | |
Widow Maker (Critical Stun) | C | Both | 144 | 78 | |
Widow Maker (Towering Blow) | C | Both | 144 | 78 | |
Widow Maker (Wide Blow) | C | Both | 144 | 78 | |
Common Item – Dwarven Pike> | D | Both | 64 | 39 | |
Common Item – Dwarven Trident> | D | Both | 51 | 32 | |
Common Item – Glaive> | D | Both | 92 | 54 | |
Common Item – Pike> | D | Both | 51 | 32 | |
Common Item – Trident> | D | Both | 40 | 26 | |
Common Item – War Hammer> | D | Both | 64 | 39 | |
Common Item – War Pick> | D | Both | 79 | 47 | |
Common Item – Winged Spear> | D | Both | 79 | 47 | |
Dwarven Pike> | D | Both | 64 | 39 | |
Dwarven Trident> | D | Both | 51 | 32 | |
Glaive> | D | Both | 92 | 54 | |
Pike> | D | Both | 51 | 32 | |
Traveler’s Pike> | D | Both | 51 | 32 | |
Trident> | D | Both | 40 | 26 | |
War Hammer> | D | Both | 64 | 39 | |
War Pick> | D | Both | 79 | 47 | |
Winged Spear> | D | Both | 79 | 47 | |
Chrono Campana> | None | Both | 1 | 1 | |
Great Spear> | None | Both | 31 | 21 | |
Improved Great Spear> | None | Both | 31 | 21 | |
Short Spear> | None | Both | 24 | 17 | |
Talins Spear> | None | Both | 24 | 17 |
Chcesz uniknąć uszkodzeń i pracochłonnego czyszczenia dna po każdym sezonie. Zastosuj farby antyporostowe Sea-Line. Wybór farby uzależniony jest od rodzaju łodzi i akwenu w jakim pływasz. Nasze farby antyporostowe (Antyfouling Sea-Line) doskonale ochronią Twoją łódź przed porastaniem glonami i zabezpieczą przed negatywnym wpływem czynników środowiska wodnego.
Firma PRE-PRIM – elektryk Ostróda świadczy usługi elektryczne na terenie miasta Ostróda i okolic. Budujesz dom, potrzebujesz wykonać pomiary elektryczne, instalacje elektryczne czy teletechniczne? Zespół doświadczonych, wykwalifikowanych elektryków PRE-PRIM to najlepszy wybór. Profesjonalizm naszej firmy to Twoja gwarancja bezpieczeństwa.
NCsoft, the interlocking NC logo, Lineage II, and all associated logos and designs are trademarks or registered trademarks or service marks of NCsoft Corporation.
All rights reserved. All other trademarks are the property of their respective owners.